./round-08 completed
Azerbaijan Grand Prix
Baku City Circuit • Baku, Azerbaijan
· 51 laps · 6.003 km ·dry
SC Laps
0
VSC
0
Fastest Lap
VET
./prediction
No prediction data
| Pos | Code | Driver | Pts |
|---|---|---|---|
| 1 | RIC | Red Bull | 25.0 |
| 2 | BOT | Mercedes | 18.0 |
| 3 | STR | Williams | 15.0 |
| 4 | VET | Ferrari | 12.0 |
| 5 | HAM | Mercedes | 10.0 |
| 6 | OCO | Force India | 8.0 |
| 7 | MAG | Haas F1 Team | 6.0 |
| 8 | SAI | Toro Rosso | 4.0 |
| 9 | ALO | McLaren | 2.0 |
| 10 | WEH | Sauber | 1.0 |
| 11 | ERI | Sauber | 0.0 |
| 12 | VAN | McLaren | 0.0 |
| 13 | GRO | Haas F1 Team | 0.0 |
| 14 | RAI | Ferrari | 0.0 |
| DNF | HUL | Renault | 0.0 |
| DNF | PAL | Renault | 0.0 |
| DNF | VER | Red Bull | 0.0 |
| DNF | KVY | Toro Rosso | 0.0 |
| DNF | PER | Force India | 0.0 |
| DNF | MAS | Williams | 0.0 |
- SAI qualified P12, started P15 (−3)
- ALO qualified P16, started P19 (−3)