./round-15 completed
Singapore Grand Prix
Marina Bay Street Circuit • Singapore, Singapore
· 62 laps · 4.940 km ·dry
SC Laps
0
VSC
0
Fastest Lap
RIC
./prediction
No prediction data
| Pos | Code | Driver | Pts |
|---|---|---|---|
| 1 | ROS | Mercedes | 25.0 |
| 2 | RIC | Red Bull | 18.0 |
| 3 | HAM | Mercedes | 15.0 |
| 4 | RAI | Ferrari | 12.0 |
| 5 | VET | Ferrari | 10.0 |
| 6 | VER | Toro Rosso | 8.0 |
| 7 | ALO | McLaren | 6.0 |
| 8 | PER | Force India | 4.0 |
| 9 | KVY | Red Bull | 2.0 |
| 10 | MAG | Renault | 1.0 |
| 11 | GUT | Haas F1 Team | 0.0 |
| 12 | MAS | Williams | 0.0 |
| 13 | NAS | Sauber | 0.0 |
| 14 | SAI | Toro Rosso | 0.0 |
| 15 | PAL | Renault | 0.0 |
| 16 | WEH | Manor Marussia | 0.0 |
| 17 | ERI | Sauber | 0.0 |
| 18 | OCO | Manor | 0.0 |
| DNF | HUL | Force India | 0.0 |
| DNF | BUT | McLaren | 0.0 |
| DNF | GRO | Haas F1 Team | 0.0 |
| DNF | BOT | Williams | 0.0 |
- PER qualified P10, started P17 (−7)
- GRO qualified P15, started P20 (−5)