./round-02 completed
Malaysian Grand Prix
Sepang International Circuit • Kuala Lumpur, Malaysia
· 56 laps · 5.543 km ·dry
SC Laps
0
VSC
0
Fastest Lap
RAI
./prediction
No prediction data
| Pos | Code | Driver | Pts |
|---|---|---|---|
| 1 | ALO | Ferrari | 25.0 |
| 2 | PER | Sauber | 18.0 |
| 3 | HAM | McLaren | 15.0 |
| 4 | WEB | Red Bull | 12.0 |
| 5 | RAI | Lotus F1 | 10.0 |
| 6 | SEN | Williams | 8.0 |
| 7 | DIR | Force India | 6.0 |
| 8 | VER | Toro Rosso | 4.0 |
| 9 | HUL | Force India | 2.0 |
| 10 | MSC | Mercedes | 1.0 |
| 11 | VET | Red Bull | 0.0 |
| 12 | RIC | Toro Rosso | 0.0 |
| 13 | ROS | Mercedes | 0.0 |
| 14 | BUT | McLaren | 0.0 |
| 15 | MAS | Ferrari | 0.0 |
| 16 | PET | Caterham | 0.0 |
| 17 | GLO | Marussia | 0.0 |
| 18 | KOV | Caterham | 0.0 |
| 19 | MAL | Williams | 0.0 |
| 20 | PIC | Marussia | 0.0 |
| 21 | DLR | HRT | 0.0 |
| 22 | KAR | HRT | 0.0 |
| DNF | GRO | Lotus F1 | 0.0 |
| DNF | KOB | Sauber | 0.0 |
- RAI qualified P5, started P10 (−5)
- KOV qualified P19, started P24 (−5)